Description
The snom 760 phone addresses office users that require excellent audio, PBX-style keys, and rich visual information. It combines a state-of-the-art hardware with the proven snom SIP software. The snom 760 not only provides you with comprehensive IP telephone functionality, but also a whole range of extra features which really put it in a class of its own compared to similar products.
| Product Details |
|---|
| Product Type | VoIP phone |
| Main Features | Multiple VoIP protocol support, integrated Ethernet switch |
| VoIP Protocols | SIP, RTCP, SRTP |
| Voice Codecs | G.722, G.729ab, G.711u, G.711a, G.726, GSM 6.10 |
| Speakerphone | Yes |
| Caller ID | Yes |
| Voice Mail Capability | Yes |
| Call Services | Voice Mail, Caller ID, Call Waiting, Call Forwarding, Call Transfer, Call Hold |
| Automatic Redial | Yes |
| Display | LCD display - colour |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Body Colour | Anthracite grey |
Show Detailed Specification 
| General |
|---|
| Product Type | VoIP phone |
| Body Colour | Anthracite grey |
| Phone Features |
|---|
| Call Services | Voice Mail, Caller ID, Call Waiting, Call Forwarding, Call Transfer, Call Hold |
| Dialer Type | Keypad |
| Dialer Location | Base |
| Conference Call Capability | 5-way |
| Speakerphone | Yes |
| Automatic Redial | Yes |
| Menu Operation | Yes |
| Function Buttons | FWD/DND key, speakerphone button, transfer button, headset button, mute button, hold button |
| Programmable Buttons Qty | 16 |
| Volume Control | Yes |
| Ringer Control | Yes |
| Indicators | Visual ringer light, voice message waiting indicator |
| Firmware Upgradable | Yes |
| Additional Functions | Built-in clock, Web browser |
| Additional Features | Key lock, built-in web server, BLF status lamps |
| IP Telephony |
|---|
| Main Features | Multiple VoIP protocol support, integrated Ethernet switch |
| VoIP Protocols | SIP, RTCP, SRTP |
| Voice Codecs | G.722, G.729ab, G.711u, G.711a, G.726, GSM 6.10 |
| Quality of Service | IEEE 802.1Q (VLAN) |
| IP Address Assignment | DHCP, static |
| Power Over Ethernet (PoE) Support | Yes |
| Network Protocols | TCP, TFTP, UDP, HTTP, DNS, HTTPS, Link Layer Discovery Protocol (LLDP), SRTP |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Voice Features | Comfort noise generation (CNG), voice activity detection (VAD) |
| Network Features | Network Address Translation (NAT), Class 2 PoE |
| Phone Memory |
|---|
| Phone Directory Capacity | 1000 names & numbers |
| Display |
|---|
| Type | LCD display - colour |
| Display Location | Base |
| Diagonal Size | 3.5" |
| Display Resolution | 320 x 240 pixels |
| Colour Depth | 18-bit (262000 Colours) |
| Display Information | Call duration |
| Miscellaneous |
|---|
| Connections | Headset jack 2 x USB / 4 PIN USB Type A |
| Placing / Mounting | Wall-mountable, table-top |
| Compliant Standards | FCC Class B certified |
| Dimensions & Weight (Base) |
|---|
| Weight | 0.69 kg |