Description
The Cisco Catalyst 3550 Series Intelligent Ethernet Switches are a new line of enterprise-class, stackable, multilayer solutions that provide high availability, scalability, security and control to enhance the operation of the network. With a range of Fast Ethernet and Gigabit Ethernet configurations, the Catalyst 3550 Series can serve as both a powerful access layer switch for medium-enterprise wiring closets and as a backbone switch for mid-sized networks. For the first time, customers can deploy network-wide intelligent services, such as advanced quality of service, rate-limiting, Cisco security access control lists, multicast management, and high-performance IP routing - while maintaining the simplicity of traditional LAN switching.
| Product Details |
|---|
| Device Type | Switch - 24 ports - Managed |
| Enclosure Type | Desktop - 1U |
| Ports | 24 x 10/100 + 2 x GBIC |
| MAC Address Table Size | 8K entries |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, SNMP 3 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Dimensions (WxDxH) | 36.6 cm x 44.5 cm x 4.5 cm |
| Weight | 5 kg |
| Manufacturer Warranty | Limited lifetime warranty |
Show Detailed Specification 
| General |
|---|
| Device Type | Switch - 24 ports - Managed |
| Enclosure Type | Rack-mountable - desktop - 1U |
| Ports | 24 x 10/100 + 2 x GBIC |
| MAC Address Table Size | 8K entries |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, SNMP 3 |
| Authentication Method | RADIUS, TACACS+ |
| Features | Full duplex capability, IP-routing, VLAN support, manageable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| RAM | 64 MB (installed) / 64 MB (max) |
| Flash Memory | 16 MB (installed) / 16 MB (max) - Flash |
| Built-in Devices | Led panel |
| Status Indicators | Port status, link activity, port transmission speed, port duplex mode, link OK, system |
| Expansion / Connectivity |
|---|
| Interfaces | 24 x 10Base-T/100Base-TX - RJ-45 - 24 1 x RS-232 - RJ-45 - management 2 x GBIC |
| Installed Modules Qty (Max) | 0 (installed) / 2 (max) |
| Power |
|---|
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 65 Watt |
| Features | Redundant Power System (RPS) connector |
| Miscellaneous |
|---|
| Width | 36.6 cm |
| Depth | 44.5 cm |
| Height | 4.5 cm |
| Weight | 5 kg |
| MTBF | 193,000 hour(s) |
| Compliant Standards | FCC Class A certified, CSA, UL, TUV GS, BSMI, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE |
| Software / System Requirements |
|---|
| Software Included | Standard Multilayer Software Image (SMI) |
| Manufacturer Warranty |
|---|
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty - parts and labour - lifetime - carry-in |
| Environmental Parameters |
|---|
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 3 km |