Description
Cisco end-to-end enterprise network solutions form the most comprehensive line of networking products available in the industry. From the branch office to the WAN and campus backbone, Cisco products are the leading choice of the enterprise.
The Catalyst 2950 Series is an affordable product line that brings intelligent services, such as advanced quality of service, rate-limiting, security filters, and multicast management, to the network edge-while maintaining the simplicity of traditional LAN switching. When a Catalyst 2950 Switch is combined with a Catalyst 3550 Series Switch, the solution enables IP routing from the edge to the core of the network.
| Product Details |
|---|
| Device Type | Switch - 12 ports - Managed - stackable |
| Enclosure Type | Desktop - 1U |
| Ports | 12 x 10/100 + 2 x GBIC |
| MAC Address Table Size | 8K entries |
| Remote Management Protocol | SNMP, RMON, Telnet |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Dimensions (WxDxH) | 44.5 cm x 24.2 cm x 4.5 cm |
| Weight | 3 kg |
| Manufacturer Warranty | Limited lifetime warranty |
Show Detailed Specification 
| General |
|---|
| Device Type | Switch - 12 ports - Managed - stackable |
| Enclosure Type | Desktop - 1U |
| Ports | 12 x 10/100 + 2 x GBIC |
| MAC Address Table Size | 8K entries |
| Remote Management Protocol | SNMP, RMON, Telnet |
| Features | Network monitoring, full duplex capability, uplink, VLAN support, manageable, stackable |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| RAM | 16 MB - SDRAM |
| Flash Memory | 8 MB Flash |
| Status Indicators | Port status, link activity, collision status, port transmission speed, port duplex mode, bandwidth utilization %, power, link OK |
| Expansion / Connectivity |
|---|
| Interfaces | 12 x 10Base-T/100Base-TX - RJ-45 - 12 1 x RS-232 - RJ-45 - 1 - management 2 x GBIC |
| Installed Modules Qty (Max) | 0 (installed) / 2 (max) |
| Power |
|---|
| Power Device | Power supply - integrated |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 30 Watt |
| Features | Redundant Power System (RPS) connector |
| Miscellaneous |
|---|
| Width | 44.5 cm |
| Depth | 24.2 cm |
| Height | 4.5 cm |
| Weight | 3 kg |
| MTBF | 483,000 hour(s) |
| Compliant Standards | FCC Class A certified, CSA, CISPR 22 Class A, BSMI CNS 13438 Class A, EN 60950, EN55022, UL 1950, VCCI Class A ITE |
| Software / System Requirements |
|---|
| Software Included | Enhanced Image (EI) Software |
| Manufacturer Warranty |
|---|
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty - lifetime |
| Environmental Parameters |
|---|
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |
| Humidity Range Operating | 10 - 85% |
| Max Altitude Operating | 3 km |